How Omnius compares to enterprise middleware and open-source media servers.
Self-Hosted Streaming
Lightweight self-hosted streaming platform with admin panel, client apps, and full API. Deploy with Docker in minutes.
Enterprise Middleware
Multi-screen video service delivery for telecom operators and broadcasters. Spectar+ platform with custom STB hardware.
Enterprise OTT
End-to-end video delivery with Zapflex platform: middleware, transcoding, CDN, and NoraGo client apps.
Open Source Media Server
Volunteer-built media server for personal libraries. Movies, shows, music, live TV, and DVR. Fully open source.
Personal Media Server
Personal media server with automatic transcoding, live TV, DVR, and parental controls. Premiere subscription for extras.
Open Source Live Streaming
Self-hosted live video and chat server. Works with OBS and other broadcasting software. Fediverse integration.
| Feature | Omnius | MoreScreens | Setplex | Jellyfin | Emby | Owncast |
|---|---|---|---|---|---|---|
| Pricing & Model | ||||||
| Starting Price | From $99 | Custom | Custom | Free | Free | Free |
| Pricing Model | One-time | Annual + services | Annual + services | Open source | Freemium | Open source |
| Commercial Use | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| No Vendor Lock-in | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| Deployment | ||||||
| Docker Deploy | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ |
| Setup Time | Minutes | Weeks | Weeks | Minutes | Minutes | Minutes |
| Self-Hosted | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Managed Cloud | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ |
| Embedded Database | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ |
| Zero External Dependencies | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ |
| Streaming Protocols | ||||||
| HLS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MPEG-DASH | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| Progressive HTTP | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| P2P Distribution | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| M3U / Playlist Import | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| Multicast | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ |
| RTMP Ingest | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ |
| Content Management | ||||||
| Movie Catalog | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| Series & Episodes | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| Live Streams | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EPG / Program Guide | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| Music Library | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ |
| DVR / Recording | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ |
| Admin Panel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| REST API | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Client Applications | ||||||
| Android TV | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| macOS | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ |
| iOS | Roadmap | ✓ | ✓ | ✓ | ✓ | ✗ |
| Web Player | Roadmap | ✓ | ✓ | ✓ | ✓ | ✓ |
| Samsung Tizen | Roadmap | ✓ | ✓ | ✓ | ✓ | ✗ |
| LG WebOS | Roadmap | ✓ | ✓ | ✓ | ✓ | ✗ |
| Roku | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ |
| Custom STB Hardware | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ |
| Advanced Features | ||||||
| Transcoding | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| DRM (Widevine/FairPlay) | Roadmap | ✓ | ✓ | ✗ | ✗ | ✗ |
| CDN Management | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ |
| Multi-Tenancy | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ |
| Subtitles (60+ languages) | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| Continue Watching | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| User Accounts | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| Monetization (SVOD/AVOD) | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ |
| Fediverse Integration | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
Built for telecom operators and large broadcasters. They offer end-to-end managed infrastructure with custom hardware, multi-DRM, transcoding appliances, and professional services. Require dedicated teams and enterprise budgets.
Professional streaming platform in a single Docker container. Purpose-built for streaming with dedicated client apps (Android TV, macOS), live stream management, and a full content API. One-time purchase, no subscriptions, no vendor lock-in.
Personal media servers designed for organizing your own media library at home. Great for local playback and transcoding, but not purpose-built for running a streaming service with user management and content delivery at scale.
Focused exclusively on live streaming with chat. No VOD catalog, no series management, no EPG. Ideal for individual streamers, but not a full streaming platform.
Professional streaming technology. One-time purchase. Deploy in minutes.